The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
110 Vehicles Showing 1-60 of 110 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission MSRP Internet Price
2009 Blue P15662 42125 2.0L 4 CYL. AUTOMATIC Call $31,995
2007 White P15574A 44550 3.6L V6 AUTOMATIC Call $28,995
2008 Blue 72402A 72883 3.0L I6 AUTOMATIC Call $25,995
2006 Black P15555 49181 3.0L I6 AUTOMATIC Call $21,995
2009 Black P15633B 13345 3.0L I6 6-SPEED MANUAL Call $35,753
2005 Black 72235B 28434 6.0L 8 CYL. 6-SPEED MANUAL Call $32,891
2009 Gray 72407A 61363 2.2L 4 CYL. AUTOMATIC Call $11,995
2013 SILVER 72853A 1662 2.4L 4 CYL. AUTOMATIC Call $24,995
2008 BURG. 70813A 39931 5.3L 8 CYL. AUTOMATIC Call $24,990
2005 Black 72854A 39243 6.0L 8 CYL. AUTOMATIC Call $29,743
2010 Red 72033A 32422 2.0L 4 CYL. AUTOMATIC Call $13,995
2012 GREEN 72783A 5236 2.0L 4 CYL. AUTOMATIC Call $19,883
2007 White 72235C 49120 4.6L 8 CYL. 5-SPEED MANUAL Call $27,680
2006 Beige 72043A 56555 1.3L 4 CYL. AUTOMATIC Call $12,778
2007 SILVER 71027A 43677 1.6L 4 CYL. 5-SPEED MANUAL Call $9,995
2010 Black 72555A 42710 3.8L V6 AUTOMATIC Call $20,995
2008 Blue 72584A 38316 3.3L V6 AUTOMATIC Call $20,444
2008 Black P15521A 45395 3.5L V6 AUTOMATIC Call $27,995
2007 BROWN 72716B 85906 3.5L V6 AUTOMATIC Call $23,765
2008 Black 72733A 49986 3.7L V6 AUTOMATIC Call $23,902
2005 SILVER 72789A 96948 3.7L V6 AUTOMATIC Call $10,995
2010 Black 72630A 70895 3.7L V6 AUTOMATIC Call $15,462
2011 Black 72628A 14196 2.4L 4 CYL. AUTOMATIC Call $23,950
2008 SILVER 71348B 66760 2.7L V6 AUTOMATIC Call $12,995
2007 SILVER P15683A 41168 4.7L 8 CYL. AUTOMATIC Call $31,834
2010 SILVER P15669 40603 2.4L 4 CYL. AUTOMATIC Call $33,995
2010 SILVER 72121B 9739 2.5L V6 AUTOMATIC Call $32,541
2010 Black P15660 25489 3.5L V6 AUTOMATIC Call $39,995
2009 Black P15676 41749 3.5L V6 AUTOMATIC Call $30,995
2008 LT. Blue P15661 45699 3.3L V6 AUTOMATIC Call $32,995
2008 Black 72263A 78080 3.0L V6 AUTOMATIC Call $20,937
2009 Gray P15677 37713 3.5L V6 AUTOMATIC Call $36,995
2007 SILVER 70779A 68021 3.0L V6 AUTOMATIC Call $28,950
2006 Gray P15698 23552 1.6L 4 CYL. AUTOMATIC Call $15,938
2009 Gray 72028A 41999 1.6L 4 CYL. AUTOMATIC Call $21,219
2011 Beige P15584 24877 3.5L V6 AUTOMATIC Call $22,995
2007 BROWN 72440D 40750 3.5L V6 AUTOMATIC Call $13,979
2010 SILVER P15619 42068 4.0L V6 AUTOMATIC Call $36,869
2011 Gray 72357A 30703 4.0L V6 AUTOMATIC Call $31,995
2011 BURG. P15658 24057 3.5L V6 AUTOMATIC Call $30,995
2007 SILVER P15668 57249 3.5L V6 AUTOMATIC Call $16,995
2009 Gray P15703 57494 2.4L 4 CYL. AUTOMATIC Call $21,861
2009 Blue P15597A 22632 2.4L 4 CYL. AUTOMATIC Call $17,550
2009 Red P15702 18151 2.4L 4 CYL. AUTOMATIC Call $18,963
2011 White P15611 27976 2.5L 4 CYL. AUTOMATIC Call $18,995
2011 SILVER 72279A 37947 2.5L 4 CYL. AUTOMATIC Call $18,999
2011 Red P15647 31949 2.5L 4 CYL. AUTOMATIC Call $19,882
2007 Red 72518A 98685 2.4L 4 CYL. AUTOMATIC Call $11,928
2007 Red 72861A 87878 2.4L 4 CYL. AUTOMATIC Call $12,978
2009 Gray P15704 33982 2.4L 4 CYL. AUTOMATIC Call $18,874
2007 Gray 72470A 57349 2.4L 4 CYL. AUTOMATIC Call $14,808
2011 SILVER 72440C 27287 3.5L V6 AUTOMATIC Call $23,997
2011 GREEN P15673 34438 2.5L 4 CYL. AUTOMATIC Call $22,995
2009 Gray P15674 30877 2.4L 4 CYL. AUTOMATIC Call $21,995
2010 Gray P15696 40822 2.5L 4 CYL. AUTOMATIC Call $22,360
2010 Gray P15691 35418 1.8L 4 CYL. AUTOMATIC Call $15,990
2010 White P15641 40011 1.8L 4 CYL. AUTOMATIC Call $16,995
2011 Blue 72233B 10442 1.8L 4 CYL. AUTOMATIC Call $16,904
2011 White 72770A 12499 1.8L 4 CYL. AUTOMATIC Call $16,970
2010 GREEN P15689 20058 1.8L 4 CYL. AUTOMATIC Call $15,918


  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions