The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | MSRP | Internet Price | |
|
2003 | Blue | 70915C | 90232 | 2.5L I6 | AUTOMATIC | Call | Call |
|
2006 | Black | P15555 | 49180 | 3.0L I6 | AUTOMATIC | Call | $21,995 |
|
2008 | Gray | 71211A | 28304 | 3.6L V6 | AUTOMATIC | Call | $23,995 |
|
2005 | Black | 71493A | 87910 | 5.3L 8 CYL. | AUTOMATIC | Call | $16,495 |
|
2004 | Beige | 71754A | 29816 | 2.4L 4 CYL. | AUTOMATIC | Call | $8,995 |
|
2003 | GREEN | 71667A | 64758 | 2.4L 4 CYL. | AUTOMATIC | Call | $7,995 |
|
2001 | GREEN | P15414B | 129918 | Call | Call | ||
|
2000 | Red | 71070B | 141181 | Call | Call | ||
|
2008 | Blue | 71335A | 65690 | 2.0L 4 CYL. | AUTOMATIC | Call | $11,995 |
|
2006 | Blue | 71721A | 82184 | 6.0L 8 CYL. | AUTOMATIC | Call | $22,928 |
|
2010 | LT. Blue | P15525A | 29682 | 3.5L V6 | AUTOMATIC | Call | $28,962 |
|
2008 | Gray | 71735A | 32322 | 1.5L 4 CYL. | 5-SPEED MANUAL | Call | $12,995 |
|
2004 | SILVER | 71150A | 98529 | 3.5L V6 | AUTOMATIC | Call | $11,995 |
|
2007 | White | 71644A | 46502 | 3.5L V6 | AUTOMATIC | Call | $19,943 |
|
2006 | GREEN | 71636A | 49436 | 3.5L V6 | AUTOMATIC | Call | $18,990 |
|
2001 | 71042A | 53887 | Call | Call | |||
|
2009 | SILVER | P15562 | 22523 | 4.6L 8 CYL. | AUTOMATIC | Call | $28,995 |
|
2008 | Black | P15446 | 34835 | 3.5L V6 | AUTOMATIC | Call | $30,812 |
|
2010 | White | 71342A | 7997 | 3.8L V6 | 6-SPEED MANUAL | Call | $22,995 |
|
2010 | GREEN | P15490 | 18188 | 3.4L V6 | AUTOMATIC | Call | $31,995 |
|
2010 | Black | 71143A | 20498 | 2.4L 4 CYL. | AUTOMATIC | Call | $31,842 |
|
2007 | SILVER | P15563 | 46733 | 4.6L 8 CYL. | AUTOMATIC | Call | $36,995 |
|
2009 | Beige | P15528 | 52581 | 3.5L V6 | AUTOMATIC | Call | $28,998 |
|
2008 | BROWN | P15554 | 43727 | 3.3L V6 | AUTOMATIC | Call | $30,995 |
|
2010 | SILVER | P15480 | 31493 | 3.5L V6 | AUTOMATIC | Call | $44,995 |
|
2008 | SILVER | P15534 | 31560 | 5.4L 8 CYL. | AUTOMATIC | Call | $34,995 |
|
2008 | Black | P15521 | 20454 | 5.5L 8 CYL. | AUTOMATIC | Call | $51,947 |
|
2006 | Blue | P15472A | 49777 | 3.0L V6 | AUTOMATIC | Call | $12,878 |
|
2006 | Blue | 70733B | 75711 | 1.6L 4 CYL. | 5-SPEED MANUAL | Call | $13,995 |
|
2009 | Red | P15513 | 28238 | 1.6L 4 CYL. | AUTOMATIC | Call | $21,869 |
|
2003 | Beige | P15445A | 90607 | 3.5L V6 | AUTOMATIC | Call | $11,860 |
|
2011 | Beige | P15584 | 24876 | 3.5L V6 | AUTOMATIC | Call | Call |
|
2010 | White | P15493 | 6693 | 2.4L 4 CYL. | AUTOMATIC | Call | $18,995 |
|
2012 | Gray | 71348A | 444 | 2.5L 4 CYL. | AUTOMATIC | Call | $20,489 |
|
2011 | SILVER | 70884A | 4652 | 2.4L 4 CYL. | AUTOMATIC | Call | $18,923 |
|
2005 | Gray | 71318B | 59901 | 2.4L 4 CYL. | 5-SPEED MANUAL | Call | $10,983 |
|
2008 | SILVER | 71769A | 66999 | 2.4L 4 CYL. | AUTOMATIC | Call | $12,829 |
|
2011 | BROWN | P15539 | 289 | 1.8L 4 CYL. | AUTOMATIC | Call | $17,995 |
|
2004 | SILVER | P15469B | 66420 | 2.5L 4 CYL. | AUTOMATIC | Call | Call |
|
2005 | Black | 71066B | 85798 | 4.0L V6 | AUTOMATIC | Call | Call |
|
2007 | Blue | 71163B | 99300 | 2.4L 4 CYL. | 5-SPEED MANUAL | Call | $11,995 |
|
2010 | SILVER | P15577 | 49557 | 2.4L 4 CYL. | AUTOMATIC | Call | Call |
|
2010 | Red | 71188A | 43445 | 2.5L 4 CYL. | AUTOMATIC | Call | Call |
|
2010 | SILVER | P15384A | 13882 | 2.5L 4 CYL. | AUTOMATIC | Call | Call |
|
2009 | Blue | 71032A | 81938 | 2.4L 4 CYL. | AUTOMATIC | Call | $13,995 |
|
2012 | White | P15565 | 1195 | 3.5L V6 | AUTOMATIC | Call | $29,995 |
|
2007 | SILVER | 72023A | 36556 | 3.5L V6 | AUTOMATIC | Call | Call |
|
2008 | Red | P15436A | 85846 | 3.5L V6 | AUTOMATIC | Call | $14,995 |
|
2007 | SILVER | 71938A | 82055 | 3.5L V6 | AUTOMATIC | Call | $12,940 |
|
2011 | Red | P15579 | 16980 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2003 | Black | 71918A | 86612 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2011 | Blue | P15581 | 21055 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2010 | Gray | P15567 | 47087 | 1.8L 4 CYL. | AUTOMATIC | Call | $13,995 |
|
2011 | White | P15578 | 17857 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2006 | White | 71203B | 86329 | 1.8L 4 CYL. | AUTOMATIC | Call | $10,995 |
|
2010 | Red | P15583 | 27357 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2009 | BIEGE | 71712A | 52991 | 1.8L 4 CYL. | AUTOMATIC | Call | Call |
|
2009 | Black | 71076A | 71849 | 2.4L 4 CYL. | 5-SPEED MANUAL | Call | $13,974 |
|
2009 | Gray | 71608A | 51994 | 3.5L V6 | AUTOMATIC | Call | $30,995 |
|
2010 | Black | P15557 | 40972 | 3.3L V6 | AUTOMATIC | Call | $37,995 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

